
Catalogue values. The certified figures for your lot are on the mill test certificate.

Reference 01.03
Elevator ropes 8x19 Seale dual tensile and 6x7 / 6x19 control ropes
Elevator ropes 8x19 Seale dual tensile and 6x7 / 6x19 control ropes, listed in 3 sizes inside the Elevator wire rope group. Reference standard: EN 12385-4 / ISO 2408 / ASTM A1023 (ref.); nominal catalogue values, MBL certified per lot.
| Construction | Diameter (mm) | Minimum breaking load (kgf) | Weight (kg/m) |
|---|---|---|---|
| 6x7 WSC, bright | 3.8 | 520 | 0.05 |
| 6x19 FC, bright | 5.8 | 1400 | 0.127 |
| 8x19 Seale dual tensile, NFC | 8 – 16 | on request | — |
| Construction | 6x19 / 8x19 Seale |
|---|---|
| Core | FC / IWRC |
| Finish | bright |
| Grade | class 180 / class 200 / class 160 / class 170 |
| Reference standard | EN 12385-4 / ISO 2408 / ASTM A1023 (ref.); nominal catalogue values, MBL certified per lot |
| Family | Steel wire rope |
| Group | Elevator wire rope |
| Reference code | wr-elevator |
Ask about this reference
Tell us the size and the quantity and the quotation comes back with the unit price, the minimum for that reference and the lead time.