Steel wire rope
General purpose, rotation resistant, elevator, galvanized and structural wire rope with breaking load tables from 3 to 64 mm.
01 / 06Product family
- 22references
- 5groups
- 3 – 64 mm · 1/8" – 2-1/2"




General purpose wire rope
Six-strand ropes in Seale, Filler Wire and Warrington-Seale constructions with fibre or steel core, bright or galvanized, for cranes, winches, slings and general hoisting.
7 references| Reference | Sizes | Finish | Add to list |
|---|---|---|---|
| Wire rope 6x7, steel core, bright | 4.76 – 63.5 mm | bright | |
| Wire rope 6x19 Seale, IWRC, bright, abrasion service | 4.76 – 63.5 mm | bright | |
| Wire rope 6x26 Warrington-Seale, IWRC, bright, heavy duty | 4.76 – 63.5 mm | bright | |
| Wire rope 6x25 Filler Wire, fibre core, bright | 3.18 – 76.20 mm | bright | |
| Wire rope 6x25 Filler Wire, IWRC, bright | 3.18 – 76.20 mm | bright | |
| Wire rope 6x36 Warrington-Seale, fibre core, bright | 3.18 – 76.20 mm | bright | |
| Wire rope 6x36 Warrington-Seale, IWRC, bright | 6.35 – 43 700 mm | bright |

Rotation-resistant wire rope
18x7 and 19x7 constructions whose outer strands are laid opposite to the inner strands, for single-part hoisting on tower and mobile cranes.
1 references| Reference | Sizes | Finish | Add to list |
|---|---|---|---|
| Rotation-resistant wire rope 18x7 / 19x7, IWRC, bright | 47.62 – 750 mm | bright |

Elevator wire rope
Dual-tensile 8x19 Seale ropes with natural fibre core for traction, and small 6x7 / 6x19 ropes for governors, door systems and micro-switch control.
1 references| Reference | Sizes | Finish | Add to list |
|---|---|---|---|
| Elevator ropes 8x19 Seale dual tensile and 6x7 / 6x19 control ropes | 3.8 – 8 – 16 mm | bright |

Galvanized wire rope
Zinc-coated ropes for marine, fishing and outdoor service: 6x19 Seale, 6x25 FW, 6x26 WS and 6x36 WS with fibre or steel core.
7 references| Reference | Sizes | Finish | Add to list |
|---|---|---|---|
| Fishing wire rope 6x19 Seale and 6x7, galvanized, fibre core | 12.7 – 34.9 – 6 – 22 mm | galvanized | |
| Wire rope 6x19 Seale, fibre core, galvanized | 3.18 – 76.20 mm | galvanized | |
| Wire rope 6x25 Filler Wire, fibre core, galvanized | 3.18 – 76.20 mm | galvanized | |
| Wire rope 6x19 Seale, IWRC, galvanized | 3.18 – 76.20 mm | galvanized | |
| Wire rope 6x26 Warrington-Seale, IWRC, galvanized | 3.18 – 76.20 mm | galvanized | |
| Wire rope 6x36 Warrington-Seale, fibre core, galvanized | 4.76 – 63.5 mm | galvanized | |
| Wire rope 6x36 Warrington-Seale, IWRC, galvanized | 4.76 – 63.5 mm | galvanized |

Strand and structural rope
Galvanized guy strand for utility lines, 7x19 structural rope, 3x7 rope for cable guardrail, PVC-coated 7x7, stainless 7x7 and 1770 N/mm² electro-galvanized ropes.
6 references| Reference | Sizes | Finish | Add to list |
|---|---|---|---|
| Galvanized guy strand 1x7 and 1x19 for utility lines | 3.18 – 12.7 mm | galvanized | |
| Structural wire rope 7x19, galvanized (JIS G 3549) | 16 – 37.5 mm | galvanized | |
| Cable guardrail rope 3x7, class A galvanized | 19 mm | galvanized, class A | |
| Wire rope 7x7 + IWRC, 1770 N/mm², galvanized, transparent PVC coated | small diameters, by order mm | galvanized + PVC | |
| Stainless steel wire rope 7x7, AISI 304, 1770 N/mm² | small diameters, by order mm | stainless 304 | |
| Electro-galvanized wire rope, 1770 N/mm², small diameters | small diameters, by order mm | electro-galvanized |
Sizes as published in the catalogue. Availability and minimum are confirmed in the quotation.
Send the list and we price it
Reference, size, quantity and destination port. A quotation comes back with the unit price, the minimum per line, the Incoterm and the lead time.